Parameter | ||||||||||||
Standards | GB/T 5132.1-2009 IEC61212-1:2006 | |||||||||||
Chinese Name | 3520 | 380 | 380A | 3640/3641 | 355 | 356 | 3652 | 364 | ||||
IEC | PFCP22 | PFCC21 | PFCC24 | EPGC21/22 | - | - | SIGC21 | BMIGC21 | ||||
NEMA | - | - | - | - | - | - | - | - | ||||
Base Material | Paper | Cloth | Fiber Glass Cloth | |||||||||
Resin | Phenolic | Epoxy |
Diphenyl Ether |
Polyether imide |
Organic | Polyamide- | ||||||
Silicone | imide | |||||||||||
Color | Brown | Yellow | Dark Brown | White | White | Dark Brown | ||||||
NO. | Properties | Unit | Index | |||||||||
1 | Density | g/m³ | 1.0-1.1 | 1.2-1.3 | 1.7-1.8 | |||||||
2 | Vertical Bending Strength (at normal state) | MPa | ≥90 | ≥138 | ≥150 | ≥70 | ≥80 | ≥80 | ≥80 | ≥80 | ||
3 | Axial Compressive Strength | MPa | ≥60 | ≥118 | ≥118 | ≥60 | ≥70 | ≥70 | ≥70 | ≥70 | ||
4 | Parallel Breakdown Voltage | KV | ≥25 | - | - | ≥35 | ≥25 | ≥25 | ≥25 | ≥25 | ||
(90 ℃ transformer oil) | ||||||||||||
5 | Vertical Electrical Strength (90 ℃ transformer oil) | KV/mm | ≥8 | ≥3.5 | ≥3.5 | ≥6-14 | ||||||
(wall thickness: 3.0mm | ||||||||||||
inner diameter: 20mm) | ||||||||||||
6 | Dielectric Loss Factor(50Hz) | - | ≤0.03 | - | - | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ||
7 | Water Absorption | % | ≤8(3mm) | ≤5(3mm) | ≤4(3mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ||
8 | Temperature Index | - | 120 | 120 | 120 | 130/155 | 180 | 180 | 180 | 180 | ||
Notes: The data in the above table only represents typical or average data, just for reference in practical application. It does not bear any responsibility for the use of the product or related legal liability. |
Work piece
For Molds
For components
For materials
For tools
Batch processing
Communication brings us closer together.