There are three ISO certificates for quality certification. The certificates will be shown later. ISO
After receiving the advance payment, the production cycle is 15-25 days. And the transportation cycle should be calcul……
We supply with installation guide and user manual for each transformer. If you do not understand them. We will offer v……
Application: Electrical Winding Insulation
Type: Solid
Chemistry: Organic Insulation
Material: Yarn
Thermal Rating: B 130
Email:[email protected] Whatsapp:+8613137718313
2432 Alcohol Acid Glass Varnished Cloth is prepared by impregnating the glass fibre cloth alkyed varnish and then baking the coated cloth.Good dielectric properties at normal condition and high mechanical strength and suitable elongation.
Item | unit | Value | |||||||
Appearance | / | Paint film is smooth, no bubble, no folding line, no damage, no inclusion. | |||||||
Length | 50+10 , 100+10 Not more than 2 pcs/roll, one roll is more than 10m |
||||||||
Width and Tolerance | Mm | ≥850mm We supply cutting service, traight cutting or bias cutting (45°angle) Width: 15,20,25mm or others. Bias cutting: overlap joint is less than 25mm. Tolerance: 100mm width±0.5mm. ≥100mm width: ±1%. |
|||||||
Thickness | mm | 0.04 | 0.05 | 0.06 | 0.08 | 0.10 | 0.12 | ||
Thickness Tolerance | mm | ±0.010 | ±0.010 | ±0.010 | ±0.010 | ±0.010 | ±0.015 | ||
Tensile strength | MD | Mid-value | kgf(N)/10mm | ≥10 | ≥14 | ≥18 | ≥22 | ≥24 | ≥25 |
Minimum Value | ≥7 | ≥9 | ≥11 | ≥16 | ≥18 | ≥20 | |||
CD | Mid-value | ≥7 | ≥9 | ≥11 | ≥15 | ≥17 | ≥18 | ||
Minimum Value | ≥5 | ≥7 | ≥9 | ≥10 | ≥12 | ≥14 | |||
Mid- | ≥7 | ≥9 | ≥11 | ≥15 | ≥17 | ≥18 |
2432 Alcohol Acid Glass Varnished Cloth can be used for coil insulation and slot liner of electrical machines and appliances with class B insulation system.
If you need our products please write down any questions, we will reply as soon as possible.